Best Statistical Seasons (since 2010)

Hitting

Batting Average

  1. Yvonne Wang – .602 (2023)
  2. Manda Cash – .505 (2013)
  3. Yvonne Wang – .500 (2022)
  4. Kasey Trout – .493 (2017)
  5. Lauren Rossi – .478 (2011)
  6. Josie Janosy – .459 (2023)

Runs Batted In

1.  Yvonne Wang - 36 (2023) 
2.  Brynley Rung - 34 (2023) 
3.  Sarah Adams - 32 (2013) 
4.  Sarah Adams - 31 (2011) 
5.  Manda Cash - 26 (2013)

Runs

1. Yvonne Wang – 31 (2023)
2. Manda Cash – 28 (2013)
3. Manda Cash – 27 (2012)
4. Yvonne Wang – 25 (2021)
4. Josie Janosy – 25 (2023)
5. Brynley Rung – 24 (2022)
5. Brynley Rung – 24 (2023)


Stolen Bases

1. Yvonne Wang – 13 (2022)

2. Yvonne Wang – 13 (2021)

2. Yvonne Wang – 13 (2023)

3. Alex Friesen – 9 (2017)

4. Alex Friesen – 7 (2016)

5. Brynley Rung – 6 (2022)

Pitching

Wins

  1. Manda Cash – 13 (2014)
  2. Sarah Adams – 12 (2011)
  3. Sarah Adams – 12 (2013)
  4. Manda Cash – 11 (2013)
  5. Becca Boue’ – 11 (2023)
  6. Sarah Adams – 8 (2012)
  7. Manda Cash – 8 (2012)

Strikeouts

  1. Manda Cash – 279 (2014)
  2. Becca Boue’ – 180 (2023)
  3. Sarah Adams – 159 (2011)
  4. Manda Cash – 145 (2013)
  5. Sarah Adams – 143 (2013)
  6. Sarah Adams – 137 (2012)

Earned Run Average

  1. Manda Cash – 0.73 (2014)
  2. Manda Cash – 0.74 (2013)
  3. Sarah Adams – 0.78 (2013)
  4. Manda Cash – 1.27 (2012)
  5. Sarah Adams – 1.28 (2012)

Home Runs

1. Brynley Rung – 6 (2021)

2. Morgan Beals – 5 (2021)

2. Brynley Rung – 5 (2023)

2. Yvonne Wang – 5 (2023)

3. Sarah Adams – 4 (2013)

4. Kasey Trout – 3 (2018)

5. Sarah Adams – 2 (2012)

5. Emily Dodd – 2 (2015)

5. Brynley Rung – 2 (2022)

5. Sara Dale – 2 (2022)

5. Claire Rhodes – 2 (2023)